| 2007-08-05  Hot Trod 
 A ProMash Brewing Session Report
 
 
 
	
		| Brewing Date: | Sunday August 05, 2007 |  
		| Head Brewer: | David Little |  
		| Asst Brewer: |  |  
		| Recipe: | Hot Trod |  
 
 
	
		| Batch Size (Gal): | 5.50 | Wort Size (Gal): | 5.50 |  
		| Total Grain (Lbs): | 18.50 |  |  |  
		| Anticipated OG: | 1.077 | Plato: | 18.57 |  
		| Anticipated SRM: | 6.9 |  |  |  
		| Anticipated IBU: | 312.1 |  |  |  
		| Brewhouse Efficiency: | 60 | % |  |  
		| Wort Boil Time: | 90 | Minutes |  |  
 
	
		| Actual OG: | 1.080 | Plato: | 19.33 |  |  
		| Actual FG: | 1.014 | Plato: | 3.57 |  |  
		| Alc by Weight: | 6.83 | by Volume: | 8.76 | From Measured Gravities. |  
		| ADF: | 81.5 | RDF: | 68.1 | Apparent & Real Degree of Fermentation. |  
 
	
		| Actual Mash System Efficiency: | 62 % |  
		| Anticipated Points From Mash: | 68.29 |  
		| Actual Points From Mash: | 70.79 |  
 
 
	
		| % | Amount | Name | Origin | Potential | SRM |  
		| 86.5 | 16.00 lbs. | Pale Malt (2-row) | America | 1.036 | 2 |  
		| 5.4 | 1.00 lbs. | Corn Sugar | Generic | 1.046 | 0 |  
		| 5.4 | 1.00 lbs. | Cara-Pils Dextrine Malt |  | 1.033 | 2 |  
		| 2.7 | 0.50 lbs. | Crystal 40L | America | 1.034 | 40 |  Potential represented as SG per pound per gallon.
 
 
 
	
		| Amount | Name | Form | Alpha | IBU | Boil Time |  
		| 1.50 oz. | Chinook | Whole | 13.10 | 54.3 | Mash H |  
		| 2.40 oz. | Warrior | Whole | 17.50 | 165.9 | 90 min |  
		| 0.50 oz. | Chinook | Whole | 13.10 | 25.9 | 90 min |  
		| 0.90 oz. | Simcoe | Whole | 13.20 | 38.3 | 45 min |  
		| 0.90 oz. | Columbus | Whole | 16.80 | 27.7 | 30 min |  
		| 2.25 oz. | Centennial | Whole | 9.10 | 0.0 | 0 min |  
		| 1.00 oz. | Simcoe | Whole | 13.20 | 0.0 | 0 min |  
		| 3.00 oz. | Columbus | Whole | 16.80 | 0.0 | Dry Hop |  
		| 2.00 oz. | Simcoe | Whole | 13.20 | 0.0 | Dry Hop |  
		| 1.75 oz. | Centennial | Whole | 9.10 | 0.0 | Dry Hop |  
 WYeast 1056 Amercan Ale/Chico
 
 
 
 
	
		| Mash Name: |  |  |  
		| Total Grain Lbs: | 17.50 |  |  
		| Total Water Qts: | 22.00 | Before Additional Infusions |  
		| Total Water Gal: | 5.50 | Before Additional Infusions |  
		| Tun Thermal Mass: | 0.00 |  |  
		| Grain Temp: | 75.00 F |  |  
 
	
		| Step Name
 | Step Time
 | Rest Time
 | Start Temp
 | Stop Temp
 | Heat Type
 | Infuse Temp
 | Infuse Amount
 | Infuse Ratio
 |  
		| Sacc Rest | 5 | 60 | 151 | 151 | Infuse | 163 | 22.00 | 1.26 |  
		| Mash Out | 5 | 10 | 164 | 164 | Infuse | 210 | 7.21 | 1.67 |  
 
	| Total Water Qts: | 29.21 | After Additional Infusions |  
	| Total Water Gal: | 7.30 | After Additional Infusions |  
	| Total Mash Volume Gal: | 8.70 | After Additional Infusions |  Runnings Stopped At:  1.010 SG       2.56 Plato
 
 All temperature measurements are degrees Fahrenheit.
 All infusion amounts are in Quarts.
 All infusion ratios are Quarts/Lbs.
 
 
 
 
 
  
 
 
 
	| Water Needed For Brewing Session |  
	| Sparge Amount: | 5.25 | Sparge Deadspace: | 0.00 | Total Into Mash: | 5.25 |  
	| Total Grain Lbs: | 17.50 | Qts Per Lbs: | 1.67 | Total From Mash: | 5.20 |  
	|  |  | Mash Gallons: | 7.30 |  |  |  
	|  |  | Grain Absorption: | 2.10 |  |  |  
	| Amount Lost in Lauter Tun Deadspace, Grant and Misc. to Kettle: | 0.75 |  
	|  |  |  
	| Top Up Water Added to Kettle: | 0.00 |  
	| Amount into Kettle: | 9.70 |  
	|  |  |  
	| Boil Time (min): | 90 |  
	| Evaporation Rate: | 20.00 |  
	| Amount after Boil: | 6.79 |  
	|  |  |  
	| Left in Kettle Deadspace: | 1.00 |  
	| Left in Hopback: | 0.00 |  
	| Left in Counterflow Chiller: | 0.00 |  
	| Left in Other Equipment / Other Absorption: | 0.00 |  
	|  |  |  
	| Amount to Chillers: | 5.79 |  
	| Amount After Cooling (4 perc.): | 5.56 |  Grain absorption rate is: 0.12 (Gallons Per Lbs)
 Evaporation rate is Percent per Hour
 This formulation will yield 5.56 gallons of fermentable wort.
 You will need 12.55 gallons of water for the complete brewing session.
 
 
 
 
	| Pitched From: | Starter |  
	| Amount Pitched: | 2000 mL |  
	| Lag Time: | 3.00 hours |  
 
	| Primary Fermenter: | Glass |  
	| Primary Type: | Closed |  
	| Days In Primary: | 8 |  
	| Primary Temperature: | 68 degrees F |  
 
	| Secondary Fermenter: | Stainless Steel |  
	| Secondary Type: | Closed |  
	| Days In Secondary: | 13 |  
	| Secondary Temperature: | 60 degrees F |  
 
	| Original Gravity: | 1.080 SG | 19.33 | Plato |  
	| Finishing Gravity: | 1.014 SG | 3.57 | Plato |  
 
 
 
	| Bottling/Kegging Specifics |  
	| Bottling Date: | Sunday August 26, 2007 |  
	| Desired Carbonation Level: | 2.60 Volumes CO2 |  
	| Fermentation Temperature: | 68 F |  
 
	| Amount Kegged: | 5.00 Gallons |  
	| Days Conditioned: | 13 |  
	| Carbonation Method: | Forced |  
	| Carbonation Temperature: | 42 F |  
	| Pressure Used: | 14.43 Psi |  
 
 
 
	| Mash grains with Chinook mash hops. 
 Collect wort
 
 Boil 90 minutes adding hops as indicated.
 
 Chill to 68 deg F and transfer to fermentation vessel. Oxygenate with two separate 20-30 sec bursts of O2. Pitch large starter (2L or more) of Cal Ale yeast. Ferment at 68 deg F for one week.
 
 Transfer to secondary and add dry hops. Secondary at 68 deg F for two weeks.
 |  
 
 
 Generated with ProMash Brewing Software
 |